Clinical Experiences Expectations
Educational Partnerships and Experiences will guide teaching candidates through several clinical experiences that gradually increase the candidates’ responsibilities in the classroom.
Elementary clinical courses
Courses | Hours Required | Formal Observations |
---|---|---|
TED 2205 Foundations Field Experience | 3 hours each week | None |
ELE 6211 Literacy Clinical Experience (PK-3) | 3 hours each week | One observation |
ELE 6216 Literacy Clinical Experience (3-6) | 3 hours each week | One observation |
ELE 6375 Mathematics Clinical Experience (PK-3) | 3 hours each week | One observation |
ELE 6385 Mathematics Clinical Experience (3-6) | 3 hours each week | One observation |
ELE 6805 Clinical Experience for Integrated Curriculum and Pedagogy (PK-6) | 1 day each week | Two observations |
Secondary clinical courses
Middle, and Secondary Education
Courses | Hours Required | Formal Observations |
---|---|---|
TED 2205 Foundations Field Experience | 3 hours each week | None |
MAE 5155 Secondary Mathematics Clinical (7-12) | 1 day each week | Two observations |
EED 6125 Secondary Teaching Composition Clinical (7-12) | 1 day each week | Two observations |
MAE 6055 Teaching Mathematics in the Middle Grades Clinical (5-9) | 2 full days each week | One observation |
EED 6335 Teaching Literature Clinical (7-12) | 2 full days each week | Two observations |
TED 5790 Directed Teaching and Conference for Special Groups | Full-time | Four observations and 2 CPAST |
K-12 Art Education
Courses | Hours Required | Formal Observations |
---|---|---|
TED 5780 Directed Teaching and Conference for Special Groups - Art Education 1st Semester | Full-time | Four observations and 2 CPAST |
TED 5790 Directed Teaching and Conference for Special Groups - Art Education 2nd Semester | Full-time | Four observations and 2 CPAST |
Pre-student teaching clinical courses
Courses | Seminars | Hours Required | Formal Observations |
---|---|---|---|
TED 5150 Analysis of Elementary Teaching | Tuesday 5:30-8:00 p.m. | 2.5 days each week or 5 half days | Four observations |
TED 5650 Pre-Student Teaching Field Experience for Secondary Majors | Tuesday 5:30-8:00 p.m. | 2.5 days each week or 5 half days | Four observations |
TED 5780 Directed Teaching and Conference (Art Education) | Tuesday 5:30-8:00 p.m. | 2.5 days each week or 5 half days | Four observations |
Student teaching clinical courses
Courses | Seminars | Hours Required | Formal Observations |
---|---|---|---|
TED 5780 Directed Teaching and Conference (Elementary and Secondary) | Thursday 5:30-8:00 p.m. | Full-time Monday-Friday | Four observations and 2 CPAST |
TED 5790 Directed Teaching and Conference for Special Groups (Art Education) | Thursday 5:30-8:00 p.m. | Full-time Monday-Friday | Four observations and 2 CPAST |
TED 5790 Directed Teaching and Conference for First Semester Special Education (Fall 2024 only) | Thursday 5:30-8:00 p.m. | 5 half days | Two observations by University Supervisor. CPAST mid-point evaluation at the end of the semester; Certification specific addendum at the end of the semester. |
TED 5790 Directed Teaching and Conference for Second Semester Special Education (Fall 2024 only) | Thursday 5:30-8:00 p.m. | Full-time, 7 weeks general education 8 weeks special education | Two observations by University Supervisor. General education CPAST end point at end of first 7 weeks; Certification specific addendum at the end of semester; Special Education addendum at end of semester. |